<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fighting Rabbits &#187; Testing</title>
	<atom:link href="http://fightingrabbits.com/archives/category/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://fightingrabbits.com</link>
	<description>and herding cats...</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microformats, X2V, and testing&#8230;</title>
		<link>http://fightingrabbits.com/archives/42</link>
		<comments>http://fightingrabbits.com/archives/42#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:02:41 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[X2V]]></category>

		<guid isPermaLink="false">http://fightingrabbits.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve been playing around with Brian Suda&#8217;s X2V transforms from the microformats.org site, and as I needed to get my hand back in with .NET and Visual Studio 2008 I have created a couple of aspx pages and a webservice to provide X2V services. These pages will allow you to pass a url as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with <a href="http://suda.co.uk/projects/microformats/">Brian Suda&#8217;s X2V</a> transforms from the <a href="http://microformats.org">microformats.org</a> site, and as I needed to get my hand back in with .NET and Visual Studio 2008 I have created a couple of aspx pages and a webservice to provide X2V services. These pages will allow you to pass a url as a parameter</p>
<p>i.e <a href="http://frozenskys.co.uk/hcard2vcard.aspx?url=http://microformats.org/wiki/hcard">http://frozenskys.co.uk/hcard2vcard.aspx?url=http://microformats.org/wiki/hcard</a></p>
<p>and if the page contains a valid hCard or hCalendar get back the corresponding vCard or iCal. Once I have tidied up the code and added one or two more formats, I&#8217;ll post a zip of it here for peeps to play with.</p>
<p>I now need some help testing them so if anybody would like to have a play they can be found here:</p>
<p><a href="http://frozenskys.co.uk/hcard2vcard.aspx?url=http://microformats.org/wiki/hcard">http://frozenskys.co.uk/hcard2vcard.aspx</a></p>
<p><a href="http://frozenskys.co.uk/hcard2vcard.aspx?url=http://microformats.org/wiki/hcard">http://frozenskys.co.uk/hcal2vcal.aspx</a></p>
<p>and the web service can be found here:</p>
<p><a href="http://frozenskys.co.uk/x2v.asmx">http://frozenskys.co.uk/x2v.asmx</a></p>
<p>Let me know if anything breaks :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://fightingrabbits.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Load Testing</title>
		<link>http://fightingrabbits.com/archives/33</link>
		<comments>http://fightingrabbits.com/archives/33#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:31:13 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://fightingrabbits.com/?p=33</guid>
		<description><![CDATA[We have been doing some MS SQL Server load testing and deadlock investigation at work, using the Microsoft RML Utilities. These consist of a tool called ReadTrace which will process a SQL Profiler trace into XML files, and generate an analytics database (with reports!) and a tool called ostress which can replay these xml files [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing some MS SQL Server load testing and deadlock investigation at work, using the Microsoft RML Utilities. These consist of a tool called ReadTrace which will process a SQL Profiler trace into XML files, and generate an analytics database (with reports!) and a tool called ostress which can replay these xml files against a database, and simulate several users. I have been looking for a similar tool for MySQL and apart from several &#8220;load&#8221; scripts, all I could find was something called bristlecone. I will be testing this out in the next couple of weeks and will report back here with my results.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightingrabbits.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fightingrabbits.com @ 2012-02-06 06:48:38 by W3 Total Cache -->
